| Lake District
Information and Links Lake District Diary and Useful Numbers |
There are always lots of shows, exhibitions and events going on and the Tourist Information will have up-to-date events details. Below are some of the major events during the year 2008 |
||
| Keswick Mini Film Festival | 8th - 10th February | |
| Malcolm Wilson Rally | 1st March | |
| Words by the Water | 29th Feb - 9th March | |
| Ambleside Spring Flower Show | 15th - 16th March | |
| Keswick International Film Festival | 10th - 13th April | |
| Keswick Half Marathon | 4th May | |
| Keswick Jazz Festival | 7th - 11th May | |
| Keswick Mountain Festival | 14th - 18th May | |
| Holker Garden Festival | 30th May - 1st June | |
| Keswick Beer Festival | 6th - 7th June | |
| Appleby Horse Fair | June | |
| Town Carnivals | Various in June | |
| Dalemain Rainbow Craft Fair | 11th - 13th July | |
| Cumberland County Show | 19th July | |
| Penrith Agricultural Show | 26th July | |
| Maryport Blues | 26th - 27th July | |
| Ambleside Sports | 31st July | |
| Lowther Horse Driving Trials & Country Fair | 1st - 3rd August | |
| Ambleside Summer Flower Show | 8th - 10th August | |
| Classic Car Show at Dalemain | Mid-August | |
| Solfest | 23rd - 25th August | |
| Grasmere Sports | 24th August | |
| Keswick Show | 25th August | |
| Westmorland County Show | September | |
| Borrowdale Shepherds Meet | September | |
| Buttermere Country Fair | October | |
| Keswick Victorian Fayre | 7th December | |
| Workington Speedway | March to October | |
| Cartmel Races | Throughout the year | |
| Carlisle Races | Throughout the year | |
| Hound Trails | Throughout the year | |
Useful Telephone Numbers |
| Tourist Information Centres | ||||
| Ambleside | 015394-32582 | |||
| Bowness | 015394-42895 | |||
| Carlisle | 01228-625600 | |||
| Cockermouth | 01900-822634 | |||
| Coniston | 015394-41533 | |||
| Kendal | 01539-725758 | |||
| KESWICK | 017687-72645 | |||
| Maryport | 01900-812101 | |||
| Penrith | 01768-867466 | |||
| Ullswater | 017684-82414 | |||
| Windermere | 015394-46499 | |||
| Youth Hostels | ||||
| Borrowdale | 0870 770 5706 | |||
| Buttermere | 0870 770 5736 | |||
| Cockermouth | 0870 770 5768 | |||
| Derwentwater | 0870 770 5792 | |||
| Ennerdale | 0870 770 5820 | |||
| Eskdale | 0870 770 5824 | |||
| Helvellyn | 0870 770 5862 | |||
| Honister | 0870 770 5870 | |||
| KESWICK | 0870 770 5894 | |||
| Patterdale | 0870 770 5986 | |||
| Wastwater | 0870 770 6082 | |||
| Caravan & Camping | ||||
| Scotgate - Braithwaite | 017687-78343 (C, TC, PC) | |||
| Low Briery - Keswick | 017687-72044 (PC, CH) | |||
| Lakeside Park - Keswick | 017687-72878 (PC, TC) | |||
| Derwentwater - Keswick | 017687-72392 (TC) | |||
| Castlerigg Hall - Keswick | 017687-74499 (C, TC, PC) | |||
|
||||
| National Park Information | ||||
| Brockhole | 015394-46601 | |||
| Keswick | 017687-72645 | |||
| Keswick
Bridge, Brundholme Road, Keswick, English Lake District, Cumbria CA12 4NL
- England Telephone: +44 (0)17687 73200 - Fax: +44 (0)17687 75811 - E-mail: enquiries@keswickb.com |
| Self-catering
Cottages | B&B & Hotels
| Group & Adventure Holidays | Keswick
Bridge Timeshare Lake District Info. & Links | Web Cam & Fun Stuff | Brochure & Enquiries | Booking Your Holiday |