|
Welcome
to Keswick Holidays
Self Catering Cottages In The English Lake District |
|
Property
Name
|
Location
|
Rating
|
Sleeps
|
Prices
(£'s per 7 Nights) |
Pets
|
Kids
|
Smoke
|
Map | ||
|
Low
|
Med
|
High
|
||||||||
| Acorn Apartments | Keswick | 4 Star | 4/5 | 300 | 475 | 550 | N | Y | N | Map |
| Causey Cottage | Stair | Local | 4 - 6 | 340 | 440 | 540 | Y | Y | N | Map |
| Causey View | Keswick | 3 Star | 2 | 199 | 270 | 350 | N | Y | N | Map |
| Derwent
Cottage - Coach House |
Portinscale | 5 Star | 2 | 330 | 380 | 480 | N | N | N | Map |
| Derwent Cottage - Mews | Portinscale | 5 Star | 2 | 330 | 380 | 480 | N | N | N | Map |
| Eight Greta Side | Keswick | Local | 2 | 210 | 270 | 330 | N | N | N | Map |
| Fence Cottage | Keswick | Local | 2 - 4 | 225 | 295 | 380 | Y | Y | Y | Map |
| Fernbank House | Keswick | 5 Star | 9 | 800 | 850 | 1180 | N | Y | N | Map |
| Granary Cottage | Mosedale | Local | 2 - 4 | 290 | 355 | 410 | N | Y | N | Map |
| Granary
Cottage - The Hayloft Apartment |
Mosedale | Local | 2 | 190 | 250 | 305 | N | Y | N | Map |
| Green Hill | Braithwaite | Local | 4 - 6 | 340 | 445 | 500 | N | Y | N | Map |
| Greta Side 5 | Keswick | 3 Star | 2 | 210 | 270 | 330 | N | N | N | Map |
| Hill Top Farm Cottage | St. Johns | Local | 4 | 230 | 310 | 375 | N | Y | Y | Map |
| Keswick
Bridge - 13 Skiddaw Lodges |
Keswick | 4 Star | 4 - 6 | 520 | 615 | 735 | N | Y | N* | Map |
| Keswick
Bridge - 3 Helvellyn Lodges |
Keswick | 4 Star | 6 - 8 | 570 | 805 | 975 | N | Y | N* | Map |
| Keswick
Bridge - 4 Blencathra Lodges |
Keswick | 4 Star | 2 - 4 | 420 | 490 | 525 | N | Y | N* | Map |
| Lakeland
Lodges - 12 Lodges |
Ullswater | 3 Star | 5 - 6 | 310 | 351 | 472 | Y | Y | N | Map |
| Lorton - Fleetwith Cottage | Lorton | 4 Star | 4 | 285 | 415 | 485 | Y | Y | N | Map |
| Lorton - Grassmoor Cottage | Lorton | 4 Star | 4 | 285 | 415 | 485 | Y | Y | N | Map |
| Marina
Studios - 3 Studio Units |
Portinscale | Local | 2 - 3 | 200 | 275 | 330 | Y | Y | N | Map |
| Marina Lakeside | Portinscale | Local | 6 | 335 | 470 | 610 | Y | Y | N | Map |
| Millbeck Cottage | Millbeck | 4 star | 6 |
350 | 525 | 650 | Y | Y | N | Map |
| Nine Greta Side | Keswick | Local | 2 | 210 | 270 | 330 | N | N | N | Map |
| Porch Cottage | Keswick | 5 Star | 2 - 4 | 370 | 550 | 735 | N | Y | N | Map |
| Praiano Cottage | Keswick | 5 Star | 4 | 395 | 595 | 695 | N | Y | N | Map |
| Ratcliffe Cottage | Keswick | Local | 4 | 225 | 295 | 380 | N | Y | N | Map |
| Rattlebeck Cottage | Borrowdale | Local | 4 - 6 | 300 | 385 | 510 | N | Y | N | Map |
| Rowling End Bothy | Newlands | Local | 2 | 135 | 195 | 225 | N | Y | N | Map |
| Rowling End House | Newlands | Local | 8 | 325 | 490 | 650 | Y | Y | N | Map |
| St. Herberts Cottage | Keswick | 4 Star | 4 - 6 | 250 | 390 | 495 | N | Y | N | Map |
| Slee Cottage | Keswick | Local | 6 | 310 | 410 | 510 | Y | Y | N | Map |
| Stable Cottage | Portinscale | 3 Star | 4 - 5 | 255 | 320 | 410 | Y | Y | N | Map |
| Station Street Apartment | Keswick | Local | 4 | 310 | 410 | 510 | N | Y | N | Map |
| The Bungalows - Nos. 1 & 2 | Threlkeld | Local | 4 | 325 | 425 | 525 | Y | Y | Y | Map |
| The Ravine | Thornthwaite | Local | 5 | 280 | 370 | 425 | Y | Y | N | Map |
| Wood Farm - Byre Cottage | Brandlingill |
Local |
6 | 285 | 390 | 455 | Y | Y | N | Map |
| Wood Farm - Tithe Cottage | Brandlingill | Local | 6 | 285 | 390 | 455 | N | Y | N | Map |
|
Back to Homepage | E-mail & Brochure Request | Major Holiday Availability |
| Keswick
Bridge, Brundholme Road, Keswick, English Lake District, Cumbria CA12 4NL
- England Telephone: +44 (0)17687 73200 - Fax: +44 (0)17687 75811 - E-mail: enquiries@keswickb.com |