|
Welcome
to Keswick Holidays
Self Catering Cottages In The English Lake District |
|
Property
Name
|
Location
|
Rating
|
Sleeps
|
Prices
(£'s per 7 Nights) |
Pets
|
Kids
|
Smoke
|
Map | ||
|
Low
|
Med
|
High
|
||||||||
| Acorn Apartments | Keswick | 4 Star | 4 | 350 | 500 | 595 | N | Y | N | Map |
| Causey Cottage | Stair | Local | 4 - 6 | 365 | 470 | 570 | Y | Y | N | Map |
| Causey View | Keswick | 3 Star | 2 | 225 | 295 | 395 | N | Y | N | Map |
| Derwent
Cottage - Coach House |
Portinscale | 5 Star | 2 | 350 | 420 | 490 | N | N | N | Map |
| Derwent Cottage - Mews | Portinscale | 5 Star | 2 | 350 | 420 | 490 | N | N | N | Map |
| Eight Greta Side | Keswick | Local | 2 | 230 | 285 | 340 | N | N | N | Map |
| Fence Cottage | Keswick | Local | 2 - 4 | 250 | 320 | 410 | Y | Y | N | Map |
| Fernbank House | Keswick | 5 Star | 10 | 895 | 995 | 1235 | N | Y | N | Map |
| Granary Cottage | Mosedale | Local | 2 - 4 | 290 | 355 | 410 | N | Y | N | Map |
| Granary
Cottage - The Hayloft Apartment |
Mosedale | Local | 2 | 190 | 250 | 305 | N | N | N | Map |
| Green Hill | Braithwaite | Local | 4 - 6 | 350 | 455 | 510 | N | Y | N | Map |
| Greta Side 5 | Keswick | 3 Star | 2 | 230 | 285 | 340 | N | N | N | Map |
| Hill Top Farm Cottage | St. Johns | Local | 4 | 240 | 320 | 385 | N | Y | Y | Map |
| Howrahs Cottage | Keswick | 5
Star Gold |
6 | 695 | 795 | 995 | N | Y | N | Map |
| Keswick
Bridge - 13 Skiddaw Lodges |
Keswick | 4 Star | 4 - 6 | 550 | 650 | 780 | N | Y | N* | Map |
| Keswick
Bridge - 3 Helvellyn Lodges |
Keswick | 4 Star | 6 - 8 | 600 | 850 | 1035 | N | Y | N* | Map |
| Keswick
Bridge - 4 Blencathra Lodges |
Keswick | 4 Star | 2 - 4 | 445 | 520 | 555 | N | Y | N* | Map |
| Keswick
Bridge - Phase II Lodges |
Keswick | 5 Star | 4 - 8 | 600 | 850 | 1035 | N | Y | N | Map |
| Lakeland
Lodges - 12 Lodges |
Ullswater | 3 Star | 5 - 6 | 256 | 371 | 494 | Y | Y | N | Map |
| Lorton - Fleetwith Cottage | Lorton | 4 Star | 4 | 295 | 450 | 520 | Y | Y | N | Map |
| Lorton - Grassmoor Cottage | Lorton | 4 Star | 4 | 295 | 450 | 520 | Y | Y | N | Map |
| Marina
Studios - 3 Studio Units |
Portinscale | Local | 2 - 3 | 220 | 300 | 355 | Y | Y | N | Map |
| Marina Lakeside | Portinscale | Local | 6 | 405 | 510 | 670 | Y | Y | N | Map |
| Millbeck Cottage | Millbeck | 4 star | 6 |
395 | 525 | 650 | Y | Y | N | Map |
| Nine Greta Side | Keswick | Local | 2 | 230 | 285 | 340 | N | N | N | Map |
| Porch Cottage | Keswick | 5 Star | 2 - 4 | 475 | 680 | 795 | N | Y | N | Map |
| Praiano Cottage | Keswick | 5 Star | 4 | 495 | 595 | 745 | N | Y | N | Map |
| Ratcliffe Cottage | Keswick | Local | 4 | 250 | 320 | 410 | N | Y | N | Map |
| Rattlebeck Cottage | Borrowdale | Local | 4 - 6 | 350 | 435 | 560 | N | Y | N | Map |
| St. Herberts Cottage | Keswick | 4 Star | 4 - 6 | 275 | 425 | 550 | N | Y | N | Map |
| Slee Cottage | Keswick | Local | 6 | 335 | 445 | 550 | Y | Y | N | Map |
| Stable Cottage | Portinscale | 3 Star | 4 - 5 | 280 | 350 | 440 | Y | Y | N | Map |
| Station Street Apartment | Keswick | Local Pending |
4 | 310 | 410 | 510 | N | Y | N | Map |
| The Bungalows - Nos. 1 & 2 | Threlkeld | Local | 4 - 5 | 350 | 450 | 550 | Y | Y | Y | Map |
| The Ravine | Thornthwaite | Local | 5 | 285 | 380 | 435 | Y | Y | N | Map |
| Wood Farm - Byre Cottage | Brandlingill |
Local |
6 | 314 | 417 | 479 | Y | Y | N | Map |
| Wood Farm - Tithe Cottage | Brandlingill | Local | 6 | 314 | 417 | 479 | N | Y | N | Map |
|
Back to Homepage | E-mail & Brochure Request | Major Holiday Availability |
| Keswick
Bridge, Brundholme Road, Keswick, English Lake District, Cumbria CA12 4NL
- England Telephone: +44 (0)17687 73200 - Fax: +44 (0)17687 75811 - E-mail: enquiries@keswickb.com |